|
|
| ALL | 86.0 |
| BASF | 84.0 |
| Bayer | 80.8 |
| GE | 80.3 |
| Microsoft | 80.3 |
For TOP 30 companies and rankings please click here. Rankings for all 163 participants are not disclosed on this website and are exclusively for each registrant.
| Company | TOTAL |
| TAM | 80.0 |
| Homex | 79.8 |
| Talisman Energy | 79.5 |
| RWE | 79.0 |
| Braskem | 79.0 |
| adidas | 78.8 |
| Petrobras | 78.5 |
| Bank of Montreal | 78.3 |
| Danske Bank | 78.0 |
| JBS | 78.0 |
| Aegon | 76.4 |


| Jun 18, 2009 | MZ Consult NY LLC | |
| Apr 30, 2009 | Razão Contábil | |
| Mar 26, 2009 | Global Sources | |
| Mar 25, 2009 | Braskem | |
| Mar 25, 2009 | TOTVS |